| Funds | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Pre-June 24th Capital Gains † | Post-June 24th Capital Gains | Total Distributions‡ |
|---|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.6636 | (0.0628) | - | - | 0.6008 |
| Mawer U.S. Equity Fund | - | - | 0.2293 | (0.0364) | 0.1140 | 0.0535 | 0.3604 |
| Mawer U.S. Mid Cap Equity Fund | - | - | - | - | 0.0680 | 0.0087 | 0.0767 |
| Mawer Global Equity Fund | 0.0007 | 0.0047 | 0.2236 | (0.0275) | - | - | 0.2016 |
| Mawer Global Small Cap Fund | - | 0.0012 | 0.1764 | (0.0175) | - | - | 0.1602 |
| Mawer Emerging Markets Equity Fund | - | 0.0024 | 0.1547 | (0.0119) | - | - | 0.1451 |
| Mawer EAFE Large Cap Fund | 0.0023 | - | 0.1083 | (0.0107) | - | - | 0.9980 |
| Mawer Canadian Equity Fund | - | 1.6030 | - | - | 0.0820 | 0.0570 | 1.7419 |
| Mawer New Canada Fund (CLOSED) | - | 0.9259 | - | - | 1.1391 | 1.0323 | 3.0973 |
| Mawer Global Balanced Fund | 0.1354 | 0.0034 | 0.1672 | (0.0209) | - | - | 0.2851 |
| Mawer Balanced Fund | 0.2378 | 0.1730 | 0.2945 | (0.0334) | 0.1485 | 0.0791 | 0.8994 |
| Mawer Tax Effective Balanced Fund | 0.3110 | 0.1950 | 0.3644 | (0.0364) | 0.3086 | 0.0806 | 1.2232 |
| Mawer Global Credit Opportunities Fund | 0.1304 | - | 0.1860 | - | 0.0650 | 0.0711 | 0.4525 |
| Mawer Canadian Bond Fund | 0.3473 | - | - | - | - | - | 0.3473 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | 0.0036 | - | 0.8858 | (0.0834) | 0.4152 | 1.2212 |
| Mawer U.S. Equity Fund | - | - | 0.2889 | (0.0410) | - | 0.2480 |
| Mawer U.S. Mid Cap Equity Fund | - | - | - | - | - | - |
| Mawer Global Equity Fund | - | 0.0034 | 0.2712 | (0.0331) | - | 0.2416 |
| Mawer Global Small Cap Fund | - | - | 0.1508 | (0.0162) | - | 0.1346 |
| Mawer Emerging Markets Equity Fund | - | 0.0056 | 0.1579 | (0.0075) | - | 0.1560 |
| Mawer EAFE Large Cap Fund | - | - | 0.1052 | (0.0103) | - | 0.0949 |
| Mawer Canadian Equity Fund | - | 1.5468 | 0.0264 | (0.0001) | 0.5437 | 2.1169 |
| Mawer New Canada Fund (CLOSED) | - | 0.4885 | - | - | 5.0638 | 5.5523 |
| Mawer Global Balanced Fund | 0.1151 | 0.0021 | 0.1642 | (0.0189) | - | 0.2625 |
| Mawer Balanced Fund | 0.1973 | 0.1644 | 0.3119 | (0.0337) | 0.5422 | 1.1822 |
| Mawer Tax Effective Balanced Fund | 0.2617 | 0.1761 | 0.3676 | (0.0367) | - | 0.7688 |
| Mawer Canadian Bond Fund | 0.3059 | - | - | - | - | 0.3059 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.6155 | (0.0680) | - | 0.5474 |
| Mawer U.S. Equity Fund | - | - | - | - | 4.1625 | 4.1625 |
| Mawer U.S. Mid Cap Equity Fund | - | - | - | - | - | - |
| Mawer Global Equity Fund | - | 0.0029 | 0.1256 | (0.0169) | - | 0.1116 |
| Mawer Global Small Cap Fund | - | 0.0002 | 0.0929 | (0.0123) | - | 0.0808 |
| Mawer Emerging Markets Equity Fund | - | 0.0006 | 0.1825 | (0.0170) | - | 0.1661 |
| Mawer EAFE Large Cap Fund | - | - | 0.0645 | (0.0068) | - | 0.0577 |
| Mawer Canadian Equity Fund | - | 1.3210 | - | - | 2.1171 | 3.4381 |
| Mawer New Canada Fund (CLOSED) | - | 0.1272 | - | - | 7.2315 | 7.3587 |
| Mawer Global Balanced Fund | 0.0626 | 0.0025 | 0.1159 | (0.0148) | 0.3363 | 0.5026 |
| Mawer Balanced Fund | 0.0789 | 0.1523 | 0.2681 | (0.0345) | 0.5616 | 1.0264 |
| Mawer Tax Effective Balanced Fund | 0.1132 | 0.1635 | 0.3179 | (0.0370) | - | 0.5576 |
| Mawer Canadian Bond Fund | 0.2621 | - | - | - | - | 0.2621 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.2652 | (0.0414) | 1.5902 | 1.8141 |
| Mawer U.S. Equity Fund | - | - | - | - | - | - |
| Mawer U.S. Mid Cap Equity Fund | - | - | - | - | - | - |
| Mawer Global Equity Fund | - | 0.0003 | 0.0218 | (0.0032) | 0.7196 | 0.7385 |
| Mawer Global Small Cap Fund | - | - | - | - | 2.0058 | 2.0058 |
| Mawer Emerging Markets Equity Fund | - | - | 0.0175 | (0.0026) | - | 0.0149 |
| Mawer EAFE Large Cap Fund | - | - | 0.0437 | (0.0059) | - | 0.0379 |
| Mawer Canadian Equity Fund | - | 0.9648 | - | - | - | 0.9648 |
| Mawer New Canada Fund (CLOSED) | - | - | - | - | 9.8391 | 9.8391 |
| Mawer Global Balanced Fund | 0.0271 | 0.0012 | 0.0901 | (0.0117) | 0.2833 | 0.3901 |
| Mawer Balanced Fund | 0.0034 | 0.1197 | 0.2265 | (0.0340) | - | 0.3156 |
| Mawer Tax Effective Balanced Fund | 0.0272 | 0.1242 | 0.2823 | (0.0354) | 0.0358 | 0.4341 |
| Mawer Canadian Bond Fund | 0.2358 | - | - | - | - | 0.2358 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.1892 | (0.0231) | - | 0.1661 |
| Mawer U.S. Equity Fund | - | - | 0.0497 | (0.0079) | - | 0.0418 |
| Mawer Global Equity Fund | - | 0.0028 | 0.0473 | (0.0064) | - | 0.0437 |
| Mawer Global Small Cap Fund | - | - | - | - | 0.9408 | 0.9408 |
| Mawer Emerging Markets Equity Fund | - | - | 0.0525 | (0.0096) | - | 0.0429 |
| Mawer EAFE Large Cap Fund | - | - | - | - | - | - |
| Mawer Canadian Equity Fund | - | 1.1706 | - | - | - | 1.1706 |
| Mawer New Canada Fund (CLOSED) | - | 0.0021 | - | - | 0.0839 | 0.0859 |
| Mawer Global Balanced Fund | 0.0247 | - | - | - | 0.1117 | 0.1363 |
| Mawer Balanced Fund | 0.0295 | 0.1137 | 0.2015 | (0.0274) | - | 0.3174 |
| Mawer Tax Effective Balanced Fund | 0.0572 | 0.1210 | 0.2392 | (0.0288) | 0.2061 | 0.5947 |
| Mawer Canadian Bond Fund | 0.2597 | - | - | - | 0.2925 | 0.5522 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.7442 | (0.0753) | - | 0.6688 |
| Mawer U.S. Equity Fund | - | - | 0.1056 | (0.0156) | - | 0.0900 |
| Mawer Global Equity Fund | - | 0.0284 | 0.2552 | (0.0263) | - | 0.2573 |
| Mawer Global Small Cap Fund | - | 0.0014 | 0.0572 | (0.0078) | 0.8311 | 0.8820 |
| Mawer Emerging Markets Equity Fund | - | - | 0.1584 | (0.0287) | - | 0.1297 |
| Mawer Canadian Equity Fund | - | 1.2712 | - | - | - | 1.2712 |
| Mawer New Canada Fund (CLOSED) | - | 0.3403 | - | - | 3.3802 | 3.7205 |
| Mawer Global Balanced Fund | 0.0565 | 0.0153 | 0.1546 | (0.0140) | 0.0639 | 0.2763 |
| Mawer Balanced Fund | 0.0645 | 0.1179 | 0.2542 | (0.0304) | - | 0.4063 |
| Mawer Tax Effective Balanced Fund | 0.0965 | 0.1435 | 0.2986 | (0.0329) | 0.0191 | 0.5248 |
| Mawer Canadian Bond Fund | 0.2938 | - | - | - | - | 0.2938 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Funds | Interest Income* | Dividends | Foreign Income | Foreign Taxes | Capital Gains | Total Distributions† |
|---|---|---|---|---|---|---|
| Mawer International Equity Fund | - | - | 0.4447 | (0.0488) | 2.0937 | 2.4896 |
| Mawer U.S. Equity Fund | - | - | 0.0466 | (0.0071) | 0.1371 | 0.1766 |
| Mawer Global Equity Fund | - | 0.0108 | 0.1125 | (0.0144) | 0.2432 | 0.3521 |
| Mawer Global Small Cap Fund | - | 0.0009 | 0.1135 | (0.0111) | 0.8791 | 0.9824 |
| Mawer Emerging Markets Equity Fund | - | - | 0.1170 | (0.0196) | - | 0.0974 |
| Mawer Canadian Equity Fund | - | 0.8940 | - | - | - | 0.8940 |
| Mawer New Canada Fund (CLOSED) | - | 0.3015 | - | - | 1.3797 | 1.6812 |
| Mawer Global Balanced Fund | 0.0344 | 0.0076 | 0.0938 | (0.0099) | 0.0794 | 0.2053 |
| Mawer Balanced Fund | 0.0494 | 0.0996 | 0.2176 | (0.0255) | 0.0787 | 0.4198 |
| Mawer Tax Effective Balanced Fund | 0.0749 | 0.1206 | 0.2554 | (0.0277) | 0.2926 | 0.7158 |
| Mawer Canadian Bond Fund | 0.2606 | - | - | - | - | 0.2606 |
Note: These numbers are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Fund | Total Income* | Yearly Capital Gains | Total Distributions† |
|---|---|---|---|
| Mawer International Equity Fund | 0.4312 | 0.4086 | 0.8398 |
| Mawer U.S. Equity Fund | 0.0501 | - | 0.0501 |
| Mawer Global Equity Fund | 0.0629 | - | 0.0629 |
| Mawer Global Small Cap Fund | 0.1210 | 0.5273 | 0.6483 |
| Mawer Emerging Markets Equity Fund | 0.0546 | - | 0.0546 |
| Mawer Canadian Equity Fund | 0.8151 | - | 0.8151 |
| Mawer New Canada Fund (CLOSED) | 0.5350 | - | 0.5350 |
| Mawer Global Balanced Fund | 0.1195 | - | 0.1195 |
| Mawer Balanced Fund | 0.3176 | - | 0.3176 |
| Mawer Tax Effective Balanced Fund | 0.3928 | - | 0.3928 |
| Mawer Canadian Bond Fund | 0.2443 | - | 0.2443 |
Note: These numbers are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Funds | Total Income* | Yearly Capital Gains | Total Distributions† |
|---|---|---|---|
| Mawer International Equity Fund | 0.3845 | 1.0776 | 1.4621 |
| Mawer U.S. Equity Fund | 0.0190 | - | 0.0190 |
| Mawer Global Equity Fund | 0.1017 | - | 0.1017 |
| Mawer Global Small Cap Fund | 0.1378 | - | 0.1378 |
| Mawer Canadian Equity Fund | 0.7273 | - | 0.7273 |
| Mawer New Canada Fund (CLOSED) | 0.5837 | 2.0887 | 2.6724 |
| Mawer Global Balanced Fund | 0.1338 | - | 0.1338 |
| Mawer Balanced Fund | 0.2829 | - | 0.2829 |
| Mawer Tax Effective Balanced Fund | 0.3627 | - | 0.3627 |
| Mawer Canadian Bond Fund | 0.0080 | 0.0852 | 0.0932 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Funds | Total Income* | Yearly Capital Gains | Total Distributions† |
|---|---|---|---|
| Mawer International Equity Fund | 0.3917 | 0.0947 | 0.4864 |
| Mawer U.S. Equity Fund | 0.1222 | 2.2978 | 2.4200 |
| Mawer Global Equity Fund | 0.1349 | - | 0.1349 |
| Mawer Global Small Cap Fund | 0.0805 | 0.0361 | 0.1166 |
| Mawer Canadian Equity Fund | 0.6764 | 2.5087 | 3.1851 |
| Mawer New Canada Fund (CLOSED) | 0.6853 | 9.5338 | 10.2191 |
| Mawer Global Balanced Fund | 0.1324 | 0.0161 | 0.1485 |
| Mawer Balanced Fund | 0.2776 | 0.2384 | 0.5160 |
| Mawer Tax Effective Balanced Fund | 0.3528 | 0.3684 | 0.7212 |
| Mawer Canadian Bond Fund | 0.2655 | 0.0510 | 0.3165 |
| Mawer Canadian Money Market Fund | 0.0044 | - | 0.0044 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
| Mawer Mutual Funds | Total Income* | Yearly Capital Gains | Total Distributions† |
|---|---|---|---|
| Mawer International Equity Fund | 0.3547 | 0.0834 | 0.4381 |
| Mawer U.S. Equity Fund | 0.1023 | 0.6695 | 0.7718 |
| Mawer Global Equity Fund | 0.0625 | - | 0.0625 |
| Mawer Global Small Cap Fund | 0.0476 | 0.0133 | 0.0609 |
| Mawer Canadian Equity Fund | 0.6268 | - | 0.6268 |
| Mawer New Canada Fund (CLOSED) | 0.5805 | 4.3369 | 4.9174 |
| Mawer Global Balanced Fund | 0.1299 | - | 0.1299 |
| Mawer Balanced Fund | 0.2697 | - | 0.2697 |
| Mawer Tax Effective Balanced Fund | 0.3586 | 0.2682 | 0.6267 |
| Mawer Canadian Bond Fund | 0.2683 | 0.0075 | 0.2758 |
| Mawer Canadian Money Market Fund | 0.3680 | - | 0.3680 |
Note: Distribution amounts have been rounded to 4 decimals and are for illustrative purposes only. For official tax information, please contact your investment team directly and/or learn more about distributions from our FAQ here.
